Address
0x4789ddae13d7cbf11aa97d39b201d973d01cbc28
Antibodies
43
Blocks
1,109
Value protected
$2,857,044.00
Total earned
$1.77
Last active
11 hours ago
Antibodies authored
43 total| IMM ID | Type | Verdict | Sev | Blocks | Value protected | Status | Created |
|---|---|---|---|---|---|---|---|
| IMM-2026-0018 | CALL_PATTERN | MALICIOUS | 78 | 0 | - | ACTIVE | 3 days ago |
| IMM-2026-0017 | CALL_PATTERN | MALICIOUS | 86 | 0 | - | ACTIVE | 3 days ago |
| IMM-2026-0016 | CALL_PATTERN | MALICIOUS | 84 | 0 | - | ACTIVE | 3 days ago |
| IMM-2026-0015 | CALL_PATTERN | MALICIOUS | 88 | 0 | - | ACTIVE | 3 days ago |
| IMM-2026-0014 | ADDRESS | MALICIOUS | 81 | 10 | $14,237.00 | ACTIVE | 3 days ago |
| IMM-2026-0013 | ADDRESS | MALICIOUS | 78 | 0 | - | ACTIVE | 3 days ago |
| IMM-2026-0012 | ADDRESS | MALICIOUS | 79 | 0 | - | ACTIVE | 3 days ago |
| IMM-2026-0011 | ADDRESS | SUSPICIOUS | 66 | 0 | - | ACTIVE | 3 days ago |
| IMM-2026-0010 | ADDRESS | SUSPICIOUS | 68 | 8 | $14,636.00 | ACTIVE | 3 days ago |
| IMM-2026-0009 | ADDRESS | MALICIOUS | 89 | 14 | $31,050.00 | ACTIVE | 3 days ago |
| IMM-2026-0008 | ADDRESS | MALICIOUS | 87 | 0 | - | ACTIVE | 3 days ago |
| IMM-2026-0007 | ADDRESS | SUSPICIOUS | 64 | 13 | $14,560.00 | ACTIVE | 3 days ago |
| IMM-2026-0006 | ADDRESS | MALICIOUS | 71 | 1 | $7,500.00 | ACTIVE | 3 days ago |
| IMM-2026-0005 | ADDRESS | MALICIOUS | 90 | 0 | - | ACTIVE | 3 days ago |
| IMM-2026-0004 | ADDRESS | MALICIOUS | 91 | 0 | - | ACTIVE | 3 days ago |
| IMM-2026-0003 | ADDRESS | MALICIOUS | 92 | 0 | - | ACTIVE | 3 days ago |
| IMM-2026-0002 | ADDRESS | MALICIOUS | 94 | 5 | $10,487.00 | ACTIVE | 3 days ago |
| IMM-2026-0001 | ADDRESS | MALICIOUS | 95 | 10 | $29,673.00 | ACTIVE | 3 days ago |
Showing 26 to 43 of 43