IMM-2026-0014
ACTIVE
Keccak
0x082e7cb9b3678eb0bbe0b0e1ac1f05143f0153d854a9e92f21052dd506b98edd
Type
ADDRESS
Verdict
MALICIOUS
Confidence
86.0%
Severity
81
Value at risk
$14,237.00
Created
April 29, 2026 5:15 PM
Envelope
v1
Signed payload
Primary matcher
address
0xfeedfeedfeedfeedfeedfeedfeedfeedfeedfeed
Scope
galileo-testnet
home
sepolia
Evidence
redacted public excerpt
Reasoning excerpt
Drainer collection wallet linked to a family that internal trackers label 'eat-feed' after its deterministic CREATE2 salt prefix. Operators redeploy the affiliate fronts every 6 to 10 days but consolidate to a small set of long-lived collectors of which this is one. MALICIOUS verdict reflects the consolidation role; severity reflects the typical per-victim approval value for the kit.
Full evidence (TEE-sealed) is fetchable by holders of the unsealing key. Public mirror carries hash only.
TEE attestation
Curated by human
Heuristically published from a known threat catalog, not derived from a TEE-verified verdict.
Evidence CID
0x1396f28c609f58f08b9c003c7ec8a942763d65b02f42f435c734d315a7310bc1
Network impact
Live
Since publish
Cache hits
21
SDK check() matches
Agents synced
8
distinct callers
Attacks blocked
10
tx-level intercepts
Pool reverts
0
Uniswap v4 hook
USD protected
$14,237.00
sum of tx value at intercept
Hits over time
each bar is one of 30 equal slices since publish
publish
now
Recent intercepts
| Agent | Method | Chain | When |
|---|---|---|---|
| 0x4b42ea0dc5d33f7bbcc4c91abe271a6a2b8dca2c | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| 0x5bf9bf2eaac76bd9e7eccca85cb856f1e997d784 | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| 0x1f11606dd5bdcb7e6297f3f75b0a7fc0d7b1b434 | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| 0xc7d0ce7463628fbb93576ec034ecf508a6199521 | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| 0x6452707d900b4f7ff6918737167179de11f4ec0f | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| 0x208ab7e5c365fe6e64541ab5c245528a30623cd6 | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| 0x5c556ee4eece5bba6d1d00bc7204b55bc3bde597 | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| 0x208ab7e5c365fe6e64541ab5c245528a30623cd6 | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| 0xcf22277a18fdf8a2cdc4967e4887f7818d231479 | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| 0x4b42ea0dc5d33f7bbcc4c91abe271a6a2b8dca2c | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| Chain | Tx | State |
|---|---|---|
|
sepolia
|
0x114c815a..48dd | active |