IMM-2026-0034
ACTIVE
Keccak
0xf470b3eef866367e684787eff6a45f56c7ffb6d0969222afada48fe7a41304d6
Type
SEMANTIC
Verdict
MALICIOUS
Confidence
83.0%
Severity
76
Value at risk
$375,759.00
Created
April 29, 2026 5:29 PM
Envelope
v1
Signed payload
Primary matcher
semantic
MANIPULATION "send 0.05 eth to bootstrap"
Scope
galileo-testnet
home
sepolia
Evidence
redacted public excerpt
Reasoning excerpt
Classic advance-fee confidence trick repackaged for crypto: the victim is asked to send a small bootstrap amount in exchange for a promised larger return. The pattern surfaces across ScamSniffer feeds in chat-bait, fake-airdrop, and fake-customer-support contexts. MALICIOUS verdict reflects the universal absence of a legitimate use case; severity is moderated because the per-incident loss is bounded to the bootstrap amount.
Full evidence (TEE-sealed) is fetchable by holders of the unsealing key. Public mirror carries hash only.
TEE attestation
Curated by human
Heuristically published from a known threat catalog, not derived from a TEE-verified verdict.
Evidence CID
0x6c6336561c754f8f8b18c97c27468806d7d259d00481dcde4d217abbe1df49de
Network impact
Live
Since publish
Cache hits
156
SDK check() matches
Agents synced
38
distinct callers
Attacks blocked
78
tx-level intercepts
Pool reverts
0
Uniswap v4 hook
USD protected
$375,759.00
sum of tx value at intercept
Hits over time
each bar is one of 30 equal slices since publish
publish
now
Recent intercepts
| Agent | Method | Chain | When |
|---|---|---|---|
| 0xb18fef6d73c50e0ced17b57fe1c8143cddf4eb66 | SDK check() | evm:16602 (galileo-testnet) | 8 hours ago |
| 0x31a7b41ac6167c8e622a60f702bd860ea92f5953 | SDK check() | evm:16602 (galileo-testnet) | 8 hours ago |
| 0xe58c3ac7247927247a65e4aab090a7651c6bee31 | SDK check() | evm:16602 (galileo-testnet) | 8 hours ago |
| 0xad133ffca2fa6e4c8e209e2c7177323838061756 | SDK check() | evm:16602 (galileo-testnet) | 8 hours ago |
| 0xb514c1f844dd603e385841caad10b61dfe7adc0f | SDK check() | evm:16602 (galileo-testnet) | 8 hours ago |
| 0x120cd4c52d6a8b04e3b2c41c3afd2fcf3c2e7378 | SDK check() | evm:16602 (galileo-testnet) | 8 hours ago |
| 0xfceb882c4eb1b0a9ad27d0ded6cf38ae91107a6b | SDK check() | evm:16602 (galileo-testnet) | 8 hours ago |
| 0x3d8b2929f6a8a7a798491fa12f8ba6d1e784b2b1 | SDK check() | evm:16602 (galileo-testnet) | 8 hours ago |
| 0x528c516f4d01dbc357ecc56c87fd4313c56e68f5 | SDK check() | evm:16602 (galileo-testnet) | 8 hours ago |
| 0x208ab7e5c365fe6e64541ab5c245528a30623cd6 | SDK check() | evm:16602 (galileo-testnet) | 8 hours ago |
| Chain | Tx | State |
|---|---|---|
|
sepolia
|
0x6ad862de..b3ac | active |