IMM-2026-0007
ACTIVE
Keccak
0xd44710f04dbce60b7791fbc80165b46868e8196abd998a21fc49da1ec0bae234
Type
ADDRESS
Verdict
SUSPICIOUS
Confidence
79.0%
Severity
64
Value at risk
$14,560.00
Created
April 29, 2026 5:10 PM
Envelope
v1
Signed payload
Primary matcher
address
0x000000000035b5e5ad9019092c665357240f594e
Scope
galileo-testnet
home
sepolia
Evidence
redacted public excerpt
Reasoning excerpt
Address surfaced repeatedly in public MEV-watcher feeds as an active sandwich-attack bot operating against Uniswap V2 and V3 retail flow. Verdict is SUSPICIOUS rather than MALICIOUS because sandwich extraction sits in a contested category (abusive but not technically a fund-loss exploit), and the address operator has not been individually attributed. Operators should treat this as an adversarial counterparty for any swap with non-trivial slippage.
Full evidence (TEE-sealed) is fetchable by holders of the unsealing key. Public mirror carries hash only.
TEE attestation
Curated by human
Heuristically published from a known threat catalog, not derived from a TEE-verified verdict.
Evidence CID
0xfed62c2dd46910e6e2b0ebaf7719905b2c494b23a97cfbac9601c73e5aa33d6f
Network impact
Live
Since publish
Cache hits
26
SDK check() matches
Agents synced
11
distinct callers
Attacks blocked
13
tx-level intercepts
Pool reverts
0
Uniswap v4 hook
USD protected
$14,560.00
sum of tx value at intercept
Hits over time
each bar is one of 30 equal slices since publish
publish
now
Recent intercepts
| Agent | Method | Chain | When |
|---|---|---|---|
| 0x52b1a7cbbf63e301126c437be676daf701fd4169 | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| 0x646dc5e0dd6fed8362f93e2d98263370c884e924 | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| 0x6452707d900b4f7ff6918737167179de11f4ec0f | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| 0xc03f28ac4b178e160c643b9f622076d1b64d69f1 | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| 0x793cc517d11fbf5fa86410aadc03668ed1b28d74 | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| 0xf32075f71452826c3ef10609b31a9513c9a8c86e | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| 0x35fea628b18cf5015049e50c6ff64bc79276dc8b | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| 0x9e4e61f07d2036f55a413105b2f9924b3ea6feca | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| 0x528c516f4d01dbc357ecc56c87fd4313c56e68f5 | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| 0xd467b8269d9f6c856e91c1df12898b9d0f874ef4 | SDK check() | evm:16602 (galileo-testnet) | 1 month ago |
| Chain | Tx | State |
|---|---|---|
|
sepolia
|
0x15b799b9..2e24 | active |