Demo
Fleet activities
Every observable thing the demo fleet has done this session: gated transactions, scraped social feed posts, blocked attacks, minted antibodies, escalation outcomes. Newest first.
Total rows
9192 activities
| When | Agent | Type | Action | Antibody |
|---|---|---|---|---|
| 3 days ago | redgranite.eth | swap | swap 501.00 USDC via DEX router | - |
| 3 days ago | amberreef.eth | swap | swap 3752.00 USDC via DEX router | - |
| 3 days ago | snowmark.eth | transfer | transfer 1207.00 USDC → 0x48ea…fC9f | - |
| 3 days ago | linenpost.eth | check_only | (playground) check $7500 → 0x6b75…9a80: blocked: address 0x6b75d8af000000e20b7a7ddf000ba900b4009a80 matches IMM-2026-0006 | IMM-2026-0006 |
| 3 days ago | claybrook.eth | transfer | transfer 2009.00 USDC → 0x7e0C…BF06 | - |
| 3 days ago | redgranite.eth | swap | swap 500.00 USDC via DEX router | - |
| 3 days ago | whisperingoak.eth | swap | swap 941.00 USDC via DEX router | - |
| 3 days ago | ironroot.eth | swap | swap 31711.00 USDC via DEX router | - |
| 3 days ago | saltflats.eth | swap | swap 24846.00 USDC via DEX router | - |
| 3 days ago | claybrook.eth | approve | approve(MAX) → 0xE592…1564 | - |
| 3 days ago | amberreef.eth | swap | swap 47552.00 USDC via DEX router | - |
| 3 days ago | snowmark.eth | transfer | transfer 1502.00 USDC → 0xbf56…8a64 | - |
| 3 days ago | silvermoss.eth | swap | swap 1229.00 USDC via DEX router | - |
| 3 days ago | whisperingoak.eth | swap | swap 1145.00 USDC via DEX router | - |
| 3 days ago | saltflats.eth | swap | swap 24590.00 USDC via DEX router | - |
| 3 days ago | claybrook.eth | swap | swap 1365.00 USDC via DEX router | - |
| 3 days ago | ironroot.eth | transfer | transfer 3737.00 USDC → 0x4266…05ed | - |
| 3 days ago | silvermoss.eth | transfer | transfer 5683.00 USDC → 0x4c62…EE26 | - |
| 3 days ago | whisperingoak.eth | transfer | transfer 3893.00 USDC → 0x074A…F493 | - |
| 3 days ago | amberreef.eth | swap | swap 8162.00 USDC via DEX router | - |
| 3 days ago | silvermoss.eth | swap | swap 34351.00 USDC via DEX router | - |
| 3 days ago | linenpost.eth | swap | swap 6676.00 USDC via DEX router | - |
| 3 days ago | whisperingoak.eth | swap | swap 2601.00 USDC via DEX router | - |
| 3 days ago | saltflats.eth | swap | swap 2318.00 USDC via DEX router | - |
| 3 days ago | claybrook.eth | transfer | transfer 458.00 USDC → 0x0000…594e — blocked: address 0x000000000035B5e5ad9019092C665357240f594e matches IMM-2026-0007 | IMM-2026-0007 |
| 3 days ago | ironroot.eth | swap | swap 8859.00 USDC via DEX router | - |
| 3 days ago | silvermoss.eth | swap | swap 9228.00 USDC via DEX router | - |
| 3 days ago | whisperingoak.eth | swap | swap 14021.00 USDC via DEX router | - |
| 3 days ago | silvermoss.eth | swap | swap 32331.00 USDC via DEX router | - |
| 3 days ago | amberreef.eth | swap | swap 18674.00 USDC via DEX router | - |
Showing 8551 to 8580 of 9192