Demo
Fleet activities
Every observable thing the demo fleet has done this session: gated transactions, scraped social feed posts, blocked attacks, minted antibodies, escalation outcomes. Newest first.
Total rows
9192 activities
| When | Agent | Type | Action | Antibody |
|---|---|---|---|---|
| 4 days ago | shortpier.eth | swap | swap 4371.00 USDC via DEX router | - |
| 4 days ago | dawncurve.eth | swap | swap 7267.00 USDC via DEX router | - |
| 4 days ago | wideplain.eth | swap | swap 12448.00 USDC via DEX router | - |
| 4 days ago | loudvalley.eth | swap | swap 15758.00 USDC via DEX router | - |
| 4 days ago | lowtide.eth | swap | swap 7118.00 USDC via DEX router | - |
| 4 days ago | redgranite.eth | swap | swap 33377.00 USDC via DEX router | - |
| 4 days ago | rivergate.eth | transfer | transfer 4195.00 USDC → 0xd209…C4A4 | - |
| 4 days ago | morningbell.eth | swap | swap 27733.00 USDC via DEX router | - |
| 4 days ago | ravager.eth | transfer | transfer 1530.00 USDC → 0x35E0…84B5 | - |
| 4 days ago | eastbluff.eth | swap | swap 10883.00 USDC via DEX router | - |
| 4 days ago | highmesa.eth | transfer | transfer 208.00 USDC → 0xf099…f4FD | - |
| 4 days ago | southbasin.eth | transfer | transfer 101.00 USDC → 0x048f…8d88 | - |
| 4 days ago | lowerterrace.eth | swap | swap 1005.00 USDC via DEX router | - |
| 4 days ago | deepwell.eth | swap | swap 4769.00 USDC via DEX router | - |
| 4 days ago | halfmoon.eth | swap | swap 678.00 USDC via DEX router | - |
| 4 days ago | northport.eth | feed_scan | scraped web post by shade.eth (wolf-3) → https://exchange.example/account/risk | - |
| 4 days ago | blueheath.eth | swap | swap 43091.00 USDC via DEX router | - |
| 4 days ago | huntress.eth | swap | swap 5885.00 USDC via DEX router | - |
| 4 days ago | linenpost.eth | transfer | transfer 2817.00 USDC → 0x37C6…46e8 | - |
| 4 days ago | copperhill.eth | swap | swap 500.00 USDC via DEX router | - |
| 4 days ago | noonshadow.eth | swap | swap 37523.00 USDC via DEX router | - |
| 4 days ago | quietharbor.eth | swap | swap 501.00 USDC via DEX router | - |
| 4 days ago | ironroot.eth | swap | swap 549.00 USDC via DEX router | - |
| 4 days ago | silvermoss.eth | swap | swap 22541.00 USDC via DEX router | - |
| 4 days ago | snowmark.eth | swap | swap 7026.00 USDC via DEX router | - |
| 4 days ago | longshore.eth | swap | swap 505.00 USDC via DEX router | - |
| 4 days ago | sentinel.eth | publish_scan | scanning reddit: rd-2026-04-23-017 | - |
| 4 days ago | westhollow.eth | swap | swap 1108.00 USDC via DEX router | - |
| 4 days ago | whisperingoak.eth | swap | swap 833.00 USDC via DEX router | - |
| 4 days ago | claybrook.eth | swap | swap 12184.00 USDC via DEX router | - |
Showing 8371 to 8400 of 9192