Demo
Fleet activities
Every observable thing the demo fleet has done this session: gated transactions, scraped social feed posts, blocked attacks, minted antibodies, escalation outcomes. Newest first.
Total rows
9192 activities
| When | Agent | Type | Action | Antibody |
|---|---|---|---|---|
| 6 days ago | eastbluff.eth | transfer | transfer 7589.00 USDC → 0x18f5…8Cf7 | - |
| 6 days ago | blueheath.eth | swap | swap 18331.00 USDC via DEX router | - |
| 6 days ago | duskpine.eth | swap | swap 1580.00 USDC via DEX router | - |
| 6 days ago | amberreef.eth | swap | swap 549.00 USDC via DEX router | - |
| 6 days ago | snowmark.eth | swap | swap 14847.00 USDC via DEX router | - |
| 6 days ago | northport.eth | swap | swap 5010.00 USDC via DEX router | - |
| 6 days ago | claybrook.eth | swap | swap 1599.00 USDC via DEX router | - |
| 6 days ago | longshore.eth | swap | swap 500.00 USDC via DEX router | - |
| 6 days ago | marshquill.eth | swap | swap 6392.00 USDC via DEX router | - |
| 6 days ago | whisperingoak.eth | swap | swap 23032.00 USDC via DEX router | - |
| 6 days ago | westhollow.eth | swap | swap 13051.00 USDC via DEX router | - |
| 6 days ago | shortpier.eth | swap | swap 7121.00 USDC via DEX router | - |
| 6 days ago | redgranite.eth | swap | swap 5500.00 USDC via DEX router | - |
| 6 days ago | highmesa.eth | swap | swap 980.00 USDC via DEX router | - |
| 6 days ago | snowmark.eth | approve | approve(MAX) → 0xE592…1564 | - |
| 6 days ago | linenpost.eth | swap | swap 9573.00 USDC via DEX router | - |
| 6 days ago | eastbluff.eth | transfer | transfer 199.00 USDC → 0x41fA…d83D | - |
| 6 days ago | saltflats.eth | swap | swap 38086.00 USDC via DEX router — error: EscalationError: escalation no-handler | - |
| 6 days ago | lowerterrace.eth | transfer | transfer 3804.00 USDC → 0x098B…2f96 — blocked: address 0x098b716b8aaf21512996dc57eb0615e2383e2f96 matches IMM-2026-0009 | IMM-2026-0009 |
| 6 days ago | dawncurve.eth | swap | swap 589.00 USDC via DEX router — blocked: semantic marker "ignore previous instructions" matches IMM-2026-0030 | IMM-2026-0030 |
| 6 days ago | redgranite.eth | feed_scan | feed_scan error: EscalationError: escalation no-handler | - |
| 6 days ago | marshquill.eth | transfer | transfer 1432.00 USDC → 0x46e4…a39D | - |
| 6 days ago | duskpine.eth | transfer | transfer 102.00 USDC → 0x0476…E843 | - |
| 6 days ago | claybrook.eth | transfer | transfer 1341.00 USDC → 0x8273…E21d | - |
| 6 days ago | southbasin.eth | swap | swap 514.00 USDC via DEX router | - |
| 6 days ago | eastbluff.eth | swap | swap 646.00 USDC via DEX router | - |
| 6 days ago | ironroot.eth | swap | swap 986.00 USDC via DEX router | - |
| 6 days ago | amberreef.eth | swap | swap 11779.00 USDC via DEX router | - |
| 6 days ago | westhollow.eth | swap | swap 40070.00 USDC via DEX router | - |
| 6 days ago | highmesa.eth | swap | swap 548.00 USDC via DEX router | - |
Showing 7471 to 7500 of 9192